PULSE — APRIL 3 & 4, 2025
ESPACIO COAM, MADRID
Join us
Since 2023, PULSE has gathered more than 400 international professionals across the whole renewable energy value chain —from world-class utilities to developers, EPCists and asset management.
Testimonials
Miguel Gfall, Project Manager Deutsche Handelskammer
The organization was amazing. It's a very good opportunity for networking. Very well selected speakers and interesting contents presented.
Yuko Ishihara, Managing Partner Photon Capital
I like the most the fact we can learn from the professionals and talk to them during the event. In most events, after speakers speak, they leave the event but in this event, speakers stay so other professionals can talk to them.
Catalina Bauzá, Strategic consultant Isemaren
It has been a successful event with a lot and diverse topics within the power and renewables industry. The atmosphere has been great between all the players of the industry. Moreover, the organizers has make a great job and a big effort giving support to all attendees as well as being so helpful.
Peter Karam, Operations Director BNZ
It's never easy to keep a full auditorium inside the room rather than in the cafeteria. You managed to the organize short and interesting enough chats to keep a high attendance!
Manuel Muiño, Technical director Entiba Energy
One of the things I loved the most about PULSE was the approach to the conferences: speakers made topics affable.
Neil Tarrant, Senior program and project manager University of Oklahoma
The conference provided a great high-level overview of a variety of issues in the renewable energy industry in Europe. I'd like to go next year.
Shaheer Hussam, CEO Aetlan
PULSE offered terrific speakers, relevant content, and an elegant format — I would highly recommend to anyone in the power & renewables space. All-round well done!
Ester Gómez, Senior PV engineer Iberdrola Renewables
PULSE brought together many people from the renewables sector, with whom we were able to share experiences and opinions. The technical workshops were an exceptional moment to learn the improvements in RatedPower software.
Carolina Nester, Head of Asset Management Sonnedix
Great organisation and very interesting topics.
Santiago Estrada, CEO QBi Solutions
I loved the content and the networking opportunities. Pulse brings a different audience compared to other similar events. Great event altogether!
What to expect
Keynote speakers
Keynote speakers and fireside chats will inspire you with their vision for the future and upcoming trends of renewable energy, decarbonization and clean technologies.
Past event
Check the topics and speakers of last year’s edition and get access to all talks.
Speakers
Call for papers
AGENDA
BY RATEDPOWER
03/04
AGENDA | TOPIC | SPEAKER | LOCATION | |
---|---|---|---|---|
09:30 - 10:45 | Registration and breakfast | Floor 1 | ||
10:45 - 11:00 | Welcome and hosekeeping | Angie Gutiérrez Yama Rodríguez | Telkes room (Floor 1) | |
11:00 - 11:15 | Opening keynote | Telkes room (Floor 1) | ||
11:15 - 11:30 | TBD | Telkes room (Floor 1) | ||
11:30 - 12:00 | TBD | Telkes room (Floor 1) | ||
12:00 - 12:30 | Coffee break | Floor 1 | ||
12:45 - 13:00 | TBD | Ángela del Carmen | Telkes room (Floor 1) | |
13:00 - 13:15 | TBD | Cris Vincent Alidon | Telkes room (Floor 1) | |
13:15 - 13:30 | TBD | Khalil Sfar | Telkes room (Floor 1) | |
13:30 - 13:45 | TBD | Telkes room (Floor 1) | ||
13:45 - 15:15 | Lunch | Floor 1 | ||
15:30 - 16:00 | Site analysis and prospecting for renewables: Our approach to extraction, transformation and loading of GIS data | Jorge Masa Kyle Chakos | Curie room (Floor 3) | |
Advanced financial KPIs for PV plants: Boosting PV project profitability | Samih Kalakeche | Clarke room (Floor 3) | ||
16:00 - 16:45 | 3D energy yield calculation model in RatedPower: Progress and latest results | Félix Pérez | Curie room (Floor 3) | |
16:00 - 16:15 | Energy in numbers: Data on transactions and value creation | Miguel Galatas | Clarke room (Floor 3) | |
16:15 - 16:30 | Navigating social risk in renewable energy projects: A social license approach | Inés Monroy | Clarke room (Floor 3) | |
16:30 - 16:45 | TBD | David Yeregui | Clarke room (Floor 3) | |
16:45 - 17:15 | Coffee break | Floor 1 | ||
17:30 - 18:15 | Grid interconnection injection capacity for utility-scale PV plus storage plant design | Natalia Opie Jim Schumacker | Curie room (Floor 3) | |
17:30 - 17:45 | Redefining Solar Risk: How to Measure Failure Risks in the Field – and Why it Matters | David Penalva | Clarke room (Floor 3) | |
17:45 - 18:00 | TBD | Clarke room (Floor 3) | ||
18:00 - 18:15 | TBD | Clarke room (Floor 3) | ||
18:15 - 18:45 | Restricted areas strategies to boost cross-team collaboration in solar PV design | Ming Cheng Matteo Menazzi | Curie room (Floor 3) | |
Ancilliary services: Storage and grid stability | Álvaro Benito Enio Gjoni | Clarke room (Floor 3) | ||
18:45 - 19:15 | Effect of BESS size in hybrid utility-scale PV plants: Techno-economic analysis using RatedPower | Irene Negro Gorka Arrieta | Curie room (Floor 3) | |
18:45 - 19:00 | TBD | Clarke room (Floor 3) | ||
19:00 - 19:15 | TBD | Clarke room (Floor 3) | ||
19:15 - 20:30 | Happy hour | Floor 1 | ||
20:30 - 24:30 | Networking dinner | Bosco de Lobos |
04/04
AGENDA | TOPIC | SPEAKER | LOCATION | |
---|---|---|---|---|
09:30 - 10:30 | Breakfast | Floor 1 | ||
10:30 - 10:45 | A solar plus storage grid: Electricity prices, capacity, and economic analysis | Juan Romero | Telkes room (Floor 1) | |
10:45 - 11:15 | TBD | Ángela del Carmen Inés López-Pita Frederik Merz José Franquelo | Telkes room (Floor 1) | |
11:30 - 12:00 | Dispatch strategies for Battery Energy Storage Systems | Julian Scheer Luis Winkow | Curie room (Floor 3) | |
Boosting the prospecting process: Estimating solar PV yield and capacity in every land parcel for more accurate site analysis | Nacho Álvarez Raúl Alborodo | Clarke room (Floor 3) | ||
12:00 - 12:30 | Layout optimization with Layout Editor | Álvaro Pajares | Curie room (Floor 3) | |
12:00 - 12:15 | TBD | Clarke room (Floor 3) | ||
12:15 - 12:30 | TBD | Clarke room (Floor 3) | ||
12:30 - 13:00 | Coffee break | Floor 1 | ||
13:00 - 13:30 | Agrivoltaics PV: European context and what can be done with RatedPower | Faten Driss Claudia Cruz | Curie room (Floor 3) | |
A deep dive into Flexible Interconnection Schema | Adrián Martínez | Clarke room (Floor 3) | ||
13:30 - 14:00 | Self-optimization for multi-variable PV batch designs: Pitch distance, AC/DC ratio and tilt angle | Bernardino Martín Nacho Álvarez | Curie room (Floor 3) | |
13:30 - 13:45 | TBD | Clarke room (Floor 3) | ||
13:45 - 14:00 | Landscape for hydrogen developers in the next 5 years | Brais Armiño | Clark room (Floor 3) | |
14:15 - 14:45 | Closing keynote | Bernadette Johnson | Telkes room (Floor 1) | |
14:45 - 16:15 | Farewell lunch | Floor 1 |
Tickets
Single ticket
€200
€400
Group ticket
€400
€1,200