PULSE — APRIL 15 & 16, 2026
ESPACIO COAM, MADRID
Join us
Since 2023, PULSE has gathered more than 600 international professionals across the whole renewable energy value chain —from world-class utilities to developers, EPCists and asset management.
Testimonials
Brais Armiño, Founder AtlantHy
I generally go to several events each year. I would place Pulse as a top one in terms of quality, added value and organization.
Ángela del Carmen, CEO Imageryst
Imageryst's sponsorship of PULSE proved to be a great decision. The event brought together a highly senior audience, creating the perfect environment for meaningful conversations. It offered an easy and effective way to interact and network — both during and after the event. We're excited to continue supporting initiatives like this that drive valuable connections across the industry.
Santiago Estrada, CEO QBi Solutions
PULSE has become a must-go event because of its unique content and great networking opportunities.
Rubén Ramírez, LatAm Director Energyear
PULSE 2025 was insightful, mind enriching, and skills and knowledge development event. The speakers, topics and workshops were a relevant opportunity to learn and update concepts and developments around energy transition and renewables at different markets.
Yuko Ishihara, Managing Partner Photon Capital
I like the most the fact we can learn from the professionals and talk to them during the event. In most events, after speakers speak, they leave the event but in this event, speakers stay so other professionals can talk to them.
Cris Alidon, VP, Engineering and execution Aboitiz Power
Unlocking the energy transition will require a fundamental shift in how we perceive our relationships in the industry. RatedPower has grown from being a service provider in providing us cutting edge tools for our design processes into a partner who listens to what we need to deliver our projects and makes it for us.
Catalina Bauzá, Strategic consultant Isemaren
It has been a successful event with a lot and diverse topics within the power and renewables industry. The atmosphere has been great between all the players of the industry. Moreover, the organizers has make a great job and a big effort giving support to all attendees as well as being so helpful.
Neil Tarrant, Senior program and project manager University of Oklahoma
The conference provided a great high-level overview of a variety of issues in the renewable energy industry in Europe. I'd like to go next year.
Ester Gómez, Senior PV engineer Iberdrola Renewables
PULSE brought together many people from the renewables sector, with whom we were able to share experiences and opinions. The technical workshops were an exceptional moment to learn the improvements in RatedPower software.
Carolina Nester, Head of Asset Management Sonnedix
Great organisation and very interesting topics.
What to expect
Keynote speakers
Keynote speakers and fireside chats will inspire you with their vision for the future and upcoming trends of renewable energy, decarbonization and clean technologies.
Speakers







Call for papers
AGENDA
BY RATEDPOWER
15/04
| AGENDA | TOPIC | SPEAKER | LOCATION | |
|---|---|---|---|---|
| 09:30 - 10:45 | Registration and breakfast | Floor 1 | ||
| 10:45 - 11:00 | Welcome and housekeeping | ![]() Andrea Barber ![]() Yama Rodríguez ![]() Angie Gutiérrez | Telkes room (Floor 1) | |
| 11:00 - 11:30 | TBA | Telkes room (Floor 1) | ||
| 11:30 - 12:00 | Smarter Energy Operations: AI for Predictive Maintenance and Market Trading | ![]() Constantinos Peonides ![]() Gautier Moulin | Telkes room (Floor 1) | |
| 12:00 - 12:30 | Coffee break | Floor 1 | ||
| 12:45 - 13:00 | TBA | Telkes room (Floor 1) | ||
| 13:00 - 13:15 | Integration of Large-Scale Electrolysis with Renewables | ![]() Lucía Beloqui | Telkes room (Floor 1) | |
| 13:15 - 13:30 | TBA | Telkes room (Floor 1) | ||
| 13:30 - 13:45 | TBA | ![]() Matthew Berwind | Telkes room (Floor 1) | |
| 13:45 - 15:15 | Lunch | Floor 1 | ||
| 15:30 - 16:00 | Seeing the Whole Picture: Prospecting, Evaluating, and Designing with Enverus PRISM | ![]() Jorge Masa ![]() Álex Gómez | Curie room (Floor 3) | |
| TBA | ![]() Natalia Opie | Clarke room (Floor 3) | ||
| 16:00 - 16:30 | Real-World PV Plant Validation: Leveraging 3D Energy Modeling for Accurate Performance Insights | ![]() Irene Negro ![]() Diego Laffon | Curie room (Floor 3) | |
| 16:00 - 16:15 | Unlocking Solar Opportunities through Agri-PV and BESS | ![]() Jarl Egil Markussen | Clarke room (Floor 3) | |
| 16:15 - 16:30 | Sustainability Assessment of the Biofuels Value Chain in Spain | ![]() Miguel Montero | Clarke room (Floor 3) | |
| 16:30 - 17:00 | What is the Best Approach to Model BESS Revenue Stacking? | ![]() Ming Cheng ![]() Gorka Arrieta | Clarke room (Floor 3) | |
| TBA | ![]() Gonzalo de Blas ![]() Hassan Farhat | Curie room (Floor 3) | ||
| 17:00 - 17:30 | Coffee break | Floor 1 | ||
| 17:45 - 18:15 | Iterative PV Plant Optimization Using Layout Editor and 3D Energy in RatedPower | ![]() Bernardino Martín ![]() Álvaro Pajares | Curie room (Floor 3) | |
| 17:45 - 18:00 | Geopolitics of the Energy Transition: The Feedback Loop Reshaping Global Power | ![]() Bruna Bosi Moreira | Clarke room (Floor 3) | |
| 18:00 - 18:15 | TBA | Clarke room (Floor 3) | ||
| 18:15 - 18:45 | Terrain-Aware Backtracking vs. Standard: Quantifying Gains and Profitability with Enverus | ![]() Cecilia Hernández ![]() Nick Opdahl | Curie room (Floor 3) | |
| 18:15 - 18:30 | TBA | Clarke room (Floor 3) | ||
| 18:30 - 18:45 | TBA | Clarke room (Floor 3) | ||
| 18:45 - 20:30 | Happy Hour & Networking Bingo | Floor 1 | ||
| 20:30 - 01:00 | Networking Dinner | Bosco de Lobos |
16/04
| AGENDA | TOPIC | SPEAKER | LOCATION | |
|---|---|---|---|---|
| 09:30 - 10:30 | Breakfast | Floor 1 | ||
| 10:30 - 11:00 | TBA | ![]() Colin Westmoreland | Telkes room (Floor 1) | |
| 11:00 - 11:30 | Unlocking the Future of Energy Storage: Investment, Innovation, and Operational Excellence | ![]() Lluís Millet ![]() Rafael Hernández ![]() Neil Tarrant | Telkes room (Floor 1) | |
| 11:45 - 12:15 | How does RatedPower Think? | ![]() Julian Scheer | Curie room (Floor 3) | |
| 11:45 - 12:00 | TBA | ![]() María Gil | Clarke room (Floor 3) | |
| 12:00 - 12:15 | TBA | Clarke room (Floor 3) | ||
| 12:15 - 12:45 | Customizing RatedPower's Documents Using AI | ![]() Matteo Menazzi | Curie room (Floor 3) | |
| 12:15 - 12:30 | TBA | Clarke room (Floor 3) | ||
| 12:30 - 12:45 | TBA | Clarke room (Floor 3) | ||
| 12:45 - 13:15 | Coffee Break | Floor 1 | ||
| 13:15 - 13:45 | Driving Grid Compliance: Proof of Concept in RatedPower | ![]() Álvaro Benito | Curie room (Floor 3) | |
| 13:15 - 13:30 | TBA | Clarke room (Floor 3) | ||
| 13:30 - 13:45 | TBA | Clarke room (Floor 3) | ||
| 13:45 - 14:15 | The Physics of Solar Cells | ![]() Daniel Oliveira | Curie room (Floor 3) | |
| 13:45 - 14:00 | TBA | Clarke room (Floor 3) | ||
| 14:00 - 14:15 | TBA | Clarke room (Floor 3) | ||
| 14:30 - 15:00 | TBA | ![]() Bernadette Johnson | Telkes room (Floor 1) | |
| 15:00 - 16:30 | Farewell Lunch | Floor 1 |
Tickets
Group ticket
€320
€1,200
Single ticket
€160
€400







































































