AGENDA
BY RATEDPOWER
03/04
AGENDA | TOPIC | SPEAKER | LOCATION | |
---|---|---|---|---|
09:30 - 10:45 | Registration and breakfast | Floor 1 | ||
10:45 - 11:00 | Welcome and housekeeping | ![]() Angie Gutiérrez ![]() Yama Rodríguez | Telkes room (Floor 1) | |
11:00 - 11:15 | Powering the global quality of life together | ![]() Colin Westmoreland | Telkes room (Floor 1) | |
11:15 - 11:30 | Navigating solar data: From uncertainty to extreme weather | ![]() Evan Kyte | Telkes room (Floor 1) | |
11:30 - 12:00 | Unlocking the potential of energy storage: The key to renewable stability | ![]() Diego Laffon ![]() Ghada Alafranji ![]() Elena Marabini ![]() Kim Keats | Telkes room (Floor 1) | |
12:00 - 12:30 | Coffee break | Floor 1 | ||
12:45 - 13:00 | Simplifying construction monitoring for renewable projects | ![]() Ángela del Carmen | Telkes room (Floor 1) | |
13:00 - 13:15 | Key lessons in large scale PV module sourcing | ![]() Cris Vincent Alidon | Telkes room (Floor 1) | |
13:15 - 13:30 | Unveiling the specificities of energy yield estimations in agrivoltaic tracker projects: Insights from the French market | ![]() Khalil Sfar | Telkes room (Floor 1) | |
13:30 - 13:45 | Climate and weather risk assessment for solar projects | ![]() Marwa Jemai | Telkes room (Floor 1) | |
13:45 - 15:15 | Lunch | Floor 1 | ||
15:30 - 16:00 | PRISM Europe: Centralizing data for renewable site analysis and prospecting | ![]() Jorge Masa ![]() Kyle Chakos | Curie room (Floor 3) | |
Advanced financial KPIs for PV plants: Boosting PV project profitability | ![]() Samih Kalakeche | Clarke room (Floor 3) | ||
16:00 - 16:45 | 3D energy yield calculation model in RatedPower: Progress and latest results | ![]() Félix Pérez | Curie room (Floor 3) | |
16:00 - 16:15 | Renewable energy projects & assets marketplace | ![]() Miguel Galatas | Clarke room (Floor 3) | |
16:15 - 16:30 | Navigating social risk in renewable energy projects: A social license approach | ![]() Inés Monroy | Clarke room (Floor 3) | |
16:30 - 16:45 | Navigating the short-term storm: Optimized participation in spot markets and ancillary services for renewable assets | ![]() Sofía Carrión | Clarke room (Floor 3) | |
16:45 - 17:15 | Coffee break | Floor 1 | ||
17:30 - 18:15 | Grid interconnection injection capacity for utility-scale PV plus storage plant design | ![]() Natalia Opie ![]() Jim Schumacker | Curie room (Floor 3) | |
17:45 - 18:00 | Redefining solar risk: How to measure failure risks in the field–and why it matters | ![]() María Gil | Clarke room (Floor 3) | |
18:00 - 18:15 | Technical Due Diligence using AI for smooth & transparent handover: An interactive session | ![]() Maxine Cronier | Clarke room (Floor 3) | |
18:15 - 18:45 | Restricted areas strategies to boost cross-team collaboration in solar PV design | ![]() Ming Cheng ![]() Matteo Menazzi | Curie room (Floor 3) | |
Ancilliary services: Storage and grid stability | ![]() Álvaro Benito ![]() Enio Gjoni | Clarke room (Floor 3) | ||
18:45 - 19:15 | Effect of BESS size in hybrid utility-scale PV plants: Techno-economic analysis using RatedPower | ![]() Irene Negro ![]() Gorka Arrieta | Curie room (Floor 3) | |
18:45 - 19:00 | Green transition: Boom or bust? | ![]() Ypatios Moysiadis | Clarke room (Floor 3) | |
19:00 - 19:15 | From design to construction: Utilizing drones to streamline solar project execution | ![]() Isabel Pérez | Clarke room (Floor 3) | |
19:15 - 20:30 | Happy hour | Floor 1 | ||
20:30 - 01:00 | Networking dinner | Bosco de Lobos |
04/04
AGENDA | TOPIC | SPEAKER | LOCATION | |
---|---|---|---|---|
09:30 - 10:30 | Breakfast | Floor 1 | ||
10:30 - 10:45 | A solar plus storage grid: Electricity prices, capacity, and economic analysis | ![]() Juan Romero | Telkes room (Floor 1) | |
10:45 - 11:15 | AI and Big Data: Optimizing the renewable power landscape | ![]() Ángela del Carmen ![]() Inés López-Pita ![]() José Franquelo ![]() Florian Strunck | Telkes room (Floor 1) | |
11:30 - 12:00 | Dispatch strategies for Battery Energy Storage Systems | ![]() Julian Scheer ![]() Luis Winkow | Curie room (Floor 3) | |
Boosting the prospecting process: Estimating solar PV yield and capacity in every land parcel for more accurate site analysis | ![]() Nacho Álvarez ![]() Raúl Alborodo | Clarke room (Floor 3) | ||
12:00 - 12:30 | Layout optimization with Layout Editor | ![]() Álvaro Pajares | Curie room (Floor 3) | |
12:00 - 12:15 | Grid code compliance with OLTCs: Optimizing inverter performance and plant yield | ![]() Waqas Hussain | Clarke room (Floor 3) | |
12:15 - 12:30 | New sustainability challenges for renewable projects | ![]() Laura de Eugenio | Clarke room (Floor 3) | |
12:30 - 13:00 | Coffee break | Floor 1 | ||
13:00 - 13:30 | Design optimization of photovoltaic plants under 2 MW | ![]() Faten Driss ![]() Claudia Cruz | Curie room (Floor 3) | |
A deep dive into Flexible Interconnection Schema | ![]() Adrián Martínez | Clarke room (Floor 3) | ||
13:30 - 14:00 | Self-optimization for multi-variable PV batch designs: Pitch distance, AC/DC ratio and tilt angle | ![]() Bernardino Martín ![]() Nacho Álvarez | Curie room (Floor 3) | |
13:30 - 13:45 | The hairdresser’s dilemma: The challenges of scaling a renewable energy company | ![]() Santiago Estrada | Clarke room (Floor 3) | |
13:45 - 14:00 | Landscape for hydrogen developers in the next 5 years | ![]() Brais Armiño | Clarke room (Floor 3) | |
14:15 - 14:45 | Market drivers in 2025 and beyond: Demand and the energy evolution | ![]() Bernadette Johnson | Telkes room (Floor 1) | |
14:45 - 16:15 | Farewell lunch | Floor 1 |