AGENDA
BY RATEDPOWER
15/04
| AGENDA | TOPIC | SPEAKER | LOCATION | |
|---|---|---|---|---|
| 09:30 - 10:45 | Registration and breakfast | Floor 1 | ||
| 10:45 - 11:00 | Welcome and housekeeping | ![]() Andrea Barber ![]() Yama Rodríguez ![]() Angie Gutiérrez | Telkes room (Floor 1) | |
| 11:00 - 11:30 | TBA | ![]() Colin Westmoreland | Telkes room (Floor 1) | |
| 11:30 - 12:00 | Smarter Energy Operations: AI for Predictive Maintenance and Market Trading | ![]() Constantinos Peonides ![]() Gautier Moulin ![]() Eman Adel ![]() Wendy Lazcano | Telkes room (Floor 1) | |
| 12:00 - 12:30 | Coffee break | Floor 1 | ||
| 12:45 - 13:00 | TBA | Telkes room (Floor 1) | ||
| 13:00 - 13:15 | Integration of Large-Scale Electrolysis with Renewables | ![]() Lucía Beloqui | Telkes room (Floor 1) | |
| 13:15 - 13:30 | LCOE Optimization Workflow at Casa dos Ventos | ![]() Lucio Paiva | Telkes room (Floor 1) | |
| 13:30 - 13:45 | TBA | ![]() Matthew Berwind | Telkes room (Floor 1) | |
| 13:45 - 15:15 | Lunch | Floor 1 | ||
| 15:30 - 16:00 | Seeing the Whole Picture: Prospecting, Evaluating, and Designing with Enverus PRISM | ![]() Jorge Masa ![]() Álex Gómez | Curie room (Floor 3) | |
| RatedPower’s Piling Earthworks Strategy: From Real-World Engineering to Cloud-Based Solution | ![]() Natalia Opie | Clarke room (Floor 3) | ||
| 16:00 - 16:30 | Real-World PV Plant Validation: Leveraging 3D Energy Modeling for Accurate Performance Insights | ![]() Irene Negro ![]() Diego Laffon | Curie room (Floor 3) | |
| 16:00 - 16:15 | Unlocking Solar Opportunities through Agri-PV and BESS | ![]() Jarl Egil Markussen | Clarke room (Floor 3) | |
| 16:15 - 16:30 | Sustainability Assessment of the Biofuels Value Chain in Spain | ![]() Miguel Montero | Clarke room (Floor 3) | |
| 16:30 - 17:00 | Replicating your projects inside RatedPower: the present & the future | ![]() Gonzalo de Blas ![]() Hassan Farhat | Curie room (Floor 3) | |
| What is the Best Approach to Model BESS Revenue Stacking? | ![]() Ming Cheng ![]() Gorka Arrieta | Clarke room (Floor 3) | ||
| 17:00 - 17:30 | Coffee break | Floor 1 | ||
| 17:45 - 18:15 | Iterative PV Plant Optimization Using Layout Editor and 3D Energy in RatedPower | ![]() Bernardino Martín ![]() Álvaro Pajares | Curie room (Floor 3) | |
| 17:45 - 18:00 | Geopolitics of the Energy Transition: The Feedback Loop Reshaping Global Power | ![]() Bruna Bosi Moreira | Clarke room (Floor 3) | |
| 18:00 - 18:15 | Impact Investing Across the Power Sector Value Chain | ![]() Santos Díaz ![]() Maria Samoilova | Clarke room (Floor 3) | |
| 18:15 - 18:45 | Terrain-Aware Backtracking vs. Standard: Quantifying Gains and Profitability with Enverus | ![]() Cecilia Hernández ![]() Nick Opdahl | Curie room (Floor 3) | |
| 18:15 - 18:30 | TBA | ![]() Serap Demirhan | Clarke room (Floor 3) | |
| 18:30 - 18:45 | TBA | ![]() Carmen Izquierdo | Clarke room (Floor 3) | |
| 18:45 - 20:30 | Happy Hour & Networking Bingo | Floor 1 | ||
| 20:30 - 01:00 | Networking Dinner | Bosco de Lobos |
16/04
| AGENDA | TOPIC | SPEAKER | LOCATION | |
|---|---|---|---|---|
| 09:30 - 10:30 | Breakfast | Floor 1 | ||
| 10:30 - 11:00 | TBA | Telkes room (Floor 1) | ||
| 11:00 - 11:30 | Unlocking the Future of Energy Storage: Investment, Innovation, and Operational Excellence | ![]() Lluís Millet ![]() Rafael Hernández ![]() Neil Tarrant ![]() Judith Núñez | Telkes room (Floor 1) | |
| 11:45 - 12:15 | How does RatedPower Think? | ![]() Julian Scheer | Curie room (Floor 3) | |
| 11:45 - 12:00 | Turning Field Work Into an Asset Intelligence Engine | ![]() María Gil | Clarke room (Floor 3) | |
| 12:00 - 12:15 | Earth Observation for Energy: Practical KPIs Across the Asset Lifecycle | ![]() Ángela del Carmen ![]() Seynabou Toure | Clarke room (Floor 3) | |
| 12:15 - 12:45 | Customizing RatedPower's Documents Using AI | ![]() Matteo Menazzi | Curie room (Floor 3) | |
| 12:15 - 12:30 | From Data to Profit: Managing Renewable Assets in Real Time | ![]() Samih Kalakeche | Clarke room (Floor 3) | |
| 12:30 - 12:45 | Can You Trust Your Solar Data? Why Data Quality Matters | ![]() Masaaki Hasegawa | Clarke room (Floor 3) | |
| 12:45 - 13:15 | Coffee Break | Floor 1 | ||
| 13:15 - 13:45 | Driving Grid Compliance: Proof of Concept in RatedPower | ![]() Álvaro Benito | Curie room (Floor 3) | |
| 13:15 - 13:30 | O&M and Asset Management in the Age of AI Agents | ![]() Juliette Rognard | Clarke room (Floor 3) | |
| 13:30 - 13:45 | TBA | Clarke room (Floor 3) | ||
| 13:45 - 14:15 | The Physics of Solar Cells | ![]() Daniel Oliveira | Curie room (Floor 3) | |
| 13:45 - 14:00 | TBA | Clarke room (Floor 3) | ||
| 14:00 - 14:15 | TBA | Clarke room (Floor 3) | ||
| 14:30 - 15:00 | The Energy Trilemma 2.0: Balancing Reliability, Sustainability, & Energy Equity | ![]() Bernadette Johnson | Telkes room (Floor 1) | |
| 15:00 - 16:30 | Farewell Lunch | Floor 1 |













































